Gen1 (Classic): Introduced back in 2006. No longer supported in any way. No repairs, no upgrades, no support.
Gen2 (RuggedVPN): Used on most deployed routers today. This firmware generation no longer is receiving new features, but security updates only. Node Routers running this firmware can connect to VPN Hubs running either Gen2 or Gen3.
Gen3 (GigaGen): Introduced together with the new Gigabond routers. Hubs are backward compatible with Gen2 and Gen3 Node Routers. Node Routers running this firmware must connect to a VPN Hub running Gen3 firmware, too.
Gen4 (Monsoon): A new firmware Generation coming in 2027 that will add a completely new Bonding Algorithm optimized for lossy long-distances connections between countries. Will contain the existing Gen3 Algorithm and will be backward-compatible.
The somewhat magic VPN Hub 5020: This is the only device to support three Firmware Generations at the same time, which includes the 2027 Gen4 Firmware. Buying a VPN Hub 5020 therefore is a safe long-term investment.
Products marked as active ( ) are already shipping. Products marked Q3/26 and Q4/26 can be pre-ordered now.
Until the „End of Service“ year you can can firmware updates, repairs and support. In case your device needs replacement, but the current product generation is no longer in stock, depending on your VLM Level you will receive a device from a newer Generation according to the „Upgrade Path“ column listing. That column also advices you how to plan future network additions or what to buy should you have let your VLM Support contract lapse.
→ Swipe sideways to see all columns.
| Model | Active | Gen2 (RuggedVPN) | Gen3 (Gigagen) | Gen4 (Monsoon) | End of Service Year | Upgrade Path |
|---|---|---|---|---|---|---|
| Multichannel VPN Router 200 | Yes | 2024 | 310 | |||
| Multichannel VPN Router 300 | Yes | 2024 | 310 | |||
| Multichannel VPN Router 310 | Yes | Yes | 2028 | 420 | ||
| Gigabond Desktop 420 | Yes | Yes | Yes | 2036 | ||
| Multichannel VPN Router 500 | Yes | 2024 | 523 | |||
| Multichannel VPN Router 510 | Yes | 2024 | 523 | |||
| Multichannel VPN Router 511 | Yes | 2024 | 523 | |||
| Multichannel VPN Router 512 | Yes | 2024 | 523 | |||
| Multichannel VPN Router 520 | Yes | Yes | 2028 | 720/740/750 | ||
| Multichannel VPN Router 521 | Yes | Yes | 2028 | 720/740/750 | ||
| Multichannel VPN Router 522 | Yes | Yes | 2028 | 720/740/750 | ||
| Multichannel VPN Router 523 | Yes | Yes | Yes | 2028 | 720/740/750 | |
| Gigabond Mobile 720 | Q3/26 | Yes | Yes | 2036 | ||
| Gigabond Mobile 740 | Q4/26 | Yes | Yes | 2036 | ||
| Gigabond Mobile 750 | Q3/26 | Yes | Yes | 2036 | ||
| Multichannel VPN Hub 1000 | Yes | 2024 | 2040 | |||
| Multichannel VPN Hub 1020 | Yes | 2024 | 2040 | |||
| Multichannel VPN Router 1610 | Yes | 2024 | 420 | |||
| Multichannel VPN Hub 2000 | Yes | 2024 | 2040/3040 | |||
| Multichannel VPN Hub 2020 | Yes | 2024 | 2040/3040 | |||
| Multichannel VPN Hub 2030 | Yes | Yes | 2028 | 2040/3040 | ||
| Gigabond VPN Hub 2040 | Q3/26 | Yes | Yes | 2036 | ||
| Gigabond VPN Hub 3040 | Q4/26 | Yes | Yes | 2036 | ||
| Toughlink 2500 | Yes | Yes | 2028 | 720/740/750 | ||
| Toughlink 2501 | Yes | Yes | 2028 | 720/740/750 | ||
| Toughlink 2502 | Yes | Yes | 2028 | 720/740/750 | ||
| Toughlink 2503 | Yes | Yes | 2028 | 720/740/750 | ||
| Toughlink 2505 | Yes | Yes | 2028 | 720/740/750 | ||
| Multichannel VPN Router 2610 | Yes | Yes | 2024 | 420/720/740/750 | ||
| Multichannel VPN Router 2620 | Yes | Yes | 2028 | 420/720/740/750 | ||
| Multichannel VPN Hub 5000 | Yes | Yes | 2024 | 5020 | ||
| Multichannel VPN Hub 5010 | Yes | 2028 | 5020 | |||
| Multichannel VPN Hub 5020 | Yes | Yes | Yes | 2032 | 3040/5050 | |
| Wantastic 490 | Yes | 2028 | 740 |
The complete firmware roadmap and support matrix is also available as a PDF, with the generation overview and the full product table in a printable layout.